725W Bifacial Monocrystalline Solar Module
Engineered for utility-scale performance, the ONSOLAR 725W monocrystalline solar module delivers ultra-high efficiency, maximum energy yield, and long-term reliability for demanding commercial and industrial solar projects.
Trusted by these amazing companies
- Standardized module size with higher output, up to 35 W more than conventional designs.
- Low-voltage architecture enabling higher string power, reducing BOS and LCOE costs by 2–6%.
- Optimized container space utilization for lower freight costs.
- Certified low-carbon footprint.
- Designed to minimize levelized cost of energy.
Technical Specifications
| Category | Specification |
|---|---|
| Solar Cells | Monocrystalline |
| Number of Cells | 132 |
| Dimensions | 2384 × 1303 × 33 mm (93.86 × 51.30 × 1.30 in) |
| Weight | 38.3 kg (84.4 lb) |
| Front Glass | 2.0 mm AR-coated, heat-strengthened glass |
| Back Glass | 2.0 mm heat-strengthened glass with white coating |
| Frame | 33 mm anodized aluminum alloy |
| Junction Box | IP68 rated |
| Cables | 4.0 mm² photovoltaic cable, customizable lengths |
| Connector | MC4 EV02 |
| Peak Power (Pmax) | 705–725 W (depending on bin) |
| Module Efficiency | Up to 23.3% |
| Voltage (VMPP) | ~40.7–41.5 V |
| Current (IMPP) | ~17.3–17.5 A |
| Open Circuit (Voc) | ~48.8–49.6 V |
| Short Circuit (Isc) | ~18.3–18.5 A |
| NOCT | 43°C (±2°C) |
| Temp. Coefficient Pmax | -0.29%/°C |
| Temp. Coefficient Voc | -0.24%/°C |
| Temp. Coefficient Isc | +0.04%/°C |
| Operating Temp. | -40°C to +85°C |
| Max System Voltage | 1500 V DC (IEC/UL) |
| Max Fuse Rating | 35 A |
| Warranty | 12 years workmanship, 30 years power warranty |
| Degradation | 1% first year, 0.40% annual thereafter |
